| CT Field of View | Up to 23 cm diameter, 54 cm length | 
                            
                                | Digital Radiography (DR) | 17" x 17" one-shoot imaging plate | 
                            
                                | Fluoroscopy (FL) | 5" x 5" (13 cm x 13 cm) imaging plate | 
                            
                                | X-ray source | 60 – 120 kVp; 0.6 and 0.3 mm focus | 
                            
                                | Gantry and Table | C-arm type gantry with motorized rotational positioning and large field of view (up to 23 cm diameter in volume CT mode) | 
                            
                                | Table | Interchangable tables. Motorized table: up/down and in/out.
 | 
                            
                                | Power source / Consumption | Runs from standard 15 Amp, 120 V/60 Hz outlet; optionally 240 V/50 Hz/60 Hz input. Average power consumption is less than 250 W | 
                            
                                | Footprint | 8' 10" (L) x 4' 10"
                                    (W) x 6' 2" (H) | 
                            
                                |  |  |